|
Produktdetails:
Zahlung und Versand AGB:
|
| Art: | Hohe Leistung geführt | Ausstrahlen von Farbe: | Infrarot |
|---|---|---|---|
| Lichtstärke: | 350-1000mw | Energie: | 1-3W |
| Wellenlänge: | 700nm 730nm 750nm 760nm 780nm | Betrachtungs-Winkel: | 60 / 120 Grad |
| Größe: | 35*35 | Spannung: | 1.2-2.6V |
| Chip-Material: | InGaN | Zertifizierung: | CE, RoHS |
| Hervorheben: | Diode 680nm SMD LED,Diode 700nm SMD LED,Diode 680nm IR LED |
||
Hohe Leistung LED 1-3w IR führte 680nm 690nm 700nm 710nm führte Infrarotlicht 350-700mA
Eigenschaft:
| IR LED | Wellenlänge (Nanometer) | Strahlungsleistung leuchtende Energie 350-700mA |
Vorwärtsspannung (V) | Paket-Entwurfs-Maße | Winkel | ||
| Minute | Maximal | D1-120 | |||||
| X1-60 | |||||||
| S1-30 | |||||||
| 700 | 700 | 710 | 350-700MW 2500-3500MW |
1,7 3,0 |
2,2 3,5 |
(1-3W) | 30/60/120 |
| PS35G42N700AB-D1/X1 | |||||||
| PS35G42N740AB-D1/X1 | |||||||
| PS35L42N760AB-D1/X1 | |||||||
| (5-10W) | |||||||
| PS50G35N700AN-X4A | |||||||
| 730 | 745 | PS50G45NA730N-X4A | |||||
| 760 | 780 | PS35L42N760AN-X4A | |||||
| 900 | 900 | 930 | 350-900mw 2500-3500MW |
1,4 3,0 |
1,6 3,6 |
(1-3W) | |
| PS35G42N900AB-D1/X1 | |||||||
| PS35L32N940AB-D1/X1 | |||||||
| PS35L42N970AB-D1/X1 | |||||||
| (5-10W) | |||||||
| PS50L42N900AN-X4A | |||||||
| 940 | 960 | PS50L32NA940N-X4A | |||||
| 960 | 985 | PS35L42N970AN-X4A | |||||
| 800 | 800 | 810 | 350-900mw 2500-3500MW |
1,4 3,0 |
1,6 3,6 |
(1-3W) | |
| PS35L42N800AB-D1/X1 | |||||||
| PS35G45N820AB-D1/X1 | |||||||
| PS35L42N840AB-D1/X1 | |||||||
| PS35L32N880AB-D1/X1 | |||||||
| PS35L42N890AB-D1/X1 | |||||||
| (5-10W) | |||||||
| 815 | 830 | PS50L42N800AN-X4A | |||||
| 840 | 860 | PS50G45NA820N-X4A | |||||
| 880 | 890 | PS35E35N850AN-X4A | |||||
| 890 | 900 | PS35E35N880AN-X4A | |||||
| 1000 | 1020 | 1050 | 350-450MW | 1,4 | 1,8 | PS35L42N1020AB-D1 | |
| 1100 | 1050 | 1100 | 350-450MW | 1,4 | 1,8 | PS35L42N1050AB-D1 | |
Paket-Details:
Ansprechpartner: Mr. James
Telefon: + 86 13410844021
Faxen: 86-755-36607480